<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Avid Insight</title>
	<atom:link href="http://www.avid-insight.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avid-insight.co.uk</link>
	<description>str_replace('Computer Geek', 'PhD Student', $peter);</description>
	<pubDate>Wed, 07 Jan 2009 17:45:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Citation Lottery by Peter</title>
		<link>http://www.avid-insight.co.uk/2008/12/02/citation-lottery/#comment-16</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.avid-insight.co.uk/?p=226#comment-16</guid>
		<description>Upon checking the 'snapshot' Zotero made of the original &lt;a href="http://www.informaworld.com" rel="nofollow"&gt;Informaworld&lt;/a&gt; webpage, it looks like it was the Informaworld website at fault for providing the wrong link, and not Zotero at all.

The link works again now though, so I'm happy. :-)</description>
		<content:encoded><![CDATA[<p>Upon checking the &#8217;snapshot&#8217; Zotero made of the original <a href="http://www.informaworld.com" rel="nofollow">Informaworld</a> webpage, it looks like it was the Informaworld website at fault for providing the wrong link, and not Zotero at all.</p>
<p>The link works again now though, so I&#8217;m happy. <img src='http://www.avid-insight.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stackable Graph Cubes by Shamblesguru</title>
		<link>http://www.avid-insight.co.uk/projects/stackable-graph-cubes/#comment-15</link>
		<dc:creator>Shamblesguru</dc:creator>
		<pubDate>Tue, 02 Dec 2008 04:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.avid-insight.co.uk/?page_id=206#comment-15</guid>
		<description>Every morning over the past few days I wake up and have found an improved version of the cubes script ... this is even better .....  (my time zone is Thailand)

All I can continue to say is 'brilliant'</description>
		<content:encoded><![CDATA[<p>Every morning over the past few days I wake up and have found an improved version of the cubes script &#8230; this is even better &#8230;..  (my time zone is Thailand)</p>
<p>All I can continue to say is &#8216;brilliant&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stackable Graph Cubes by Peter</title>
		<link>http://www.avid-insight.co.uk/projects/stackable-graph-cubes/#comment-14</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 01 Dec 2008 10:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.avid-insight.co.uk/?page_id=206#comment-14</guid>
		<description>Yes indeed... the cubes can end up falling through the ground, so you can enable physics by changing the "USE_PHYSICS" option in the script to TRUE. Unfortunately they can then end up getting pushed through the ground when they try to align themselves, so there's no perfect solution.

Previously, the physics worked rather poorly with this, but the CLOZE quiz which Jeremy Kemp has been working on manages the temporary physics better, so I'll maybe use the same idea as he had.</description>
		<content:encoded><![CDATA[<p>Yes indeed&#8230; the cubes can end up falling through the ground, so you can enable physics by changing the &#8220;USE_PHYSICS&#8221; option in the script to TRUE. Unfortunately they can then end up getting pushed through the ground when they try to align themselves, so there&#8217;s no perfect solution.</p>
<p>Previously, the physics worked rather poorly with this, but the CLOZE quiz which Jeremy Kemp has been working on manages the temporary physics better, so I&#8217;ll maybe use the same idea as he had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stackable Graph Cubes by Shamblesguru</title>
		<link>http://www.avid-insight.co.uk/projects/stackable-graph-cubes/#comment-13</link>
		<dc:creator>Shamblesguru</dc:creator>
		<pubDate>Mon, 01 Dec 2008 05:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.avid-insight.co.uk/?page_id=206#comment-13</guid>
		<description>Feedback &#38; Thanks.

My initial request was for a cube with these stacking properties for a 3D Graphing Tool in Second Life  ..... which can be found in a "Data Visualisation" display I'm putting together in International Schools Island.

In the entrance of the Technology Tower
SLURL http://tinyurl.com/2o44dw

.... and, Peter, really appreciate the work you have done on this ... brilliant.

Feedback on v1.1  .... if set to 'anyone move' and 'not physical' then I think the possibility of users dropping the cubes into the ground and losing them is quite high .... pictures of a 'cubes graveyard' are flashing through my mind.

One solution for me to this is organisational (I don't know if a scripting solution)  ... advise users(teachers/students) to work on a SkyPlatform ... then can be cleaned up after a lesson.

(Chris)</description>
		<content:encoded><![CDATA[<p>Feedback &amp; Thanks.</p>
<p>My initial request was for a cube with these stacking properties for a 3D Graphing Tool in Second Life  &#8230;.. which can be found in a &#8220;Data Visualisation&#8221; display I&#8217;m putting together in International Schools Island.</p>
<p>In the entrance of the Technology Tower<br />
SLURL <a href="http://tinyurl.com/2o44dw" rel="nofollow">http://tinyurl.com/2o44dw</a></p>
<p>&#8230;. and, Peter, really appreciate the work you have done on this &#8230; brilliant.</p>
<p>Feedback on v1.1  &#8230;. if set to &#8216;anyone move&#8217; and &#8216;not physical&#8217; then I think the possibility of users dropping the cubes into the ground and losing them is quite high &#8230;. pictures of a &#8216;cubes graveyard&#8217; are flashing through my mind.</p>
<p>One solution for me to this is organisational (I don&#8217;t know if a scripting solution)  &#8230; advise users(teachers/students) to work on a SkyPlatform &#8230; then can be cleaned up after a lesson.</p>
<p>(Chris)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stackable Graph Cubes by fire</title>
		<link>http://www.avid-insight.co.uk/projects/stackable-graph-cubes/#comment-12</link>
		<dc:creator>fire</dc:creator>
		<pubDate>Mon, 01 Dec 2008 00:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.avid-insight.co.uk/?page_id=206#comment-12</guid>
		<description>It's great Peter! I can see many uses for this in the ESL world.
Example - crossword puzzles, word searches, building words - looks great!</description>
		<content:encoded><![CDATA[<p>It&#8217;s great Peter! I can see many uses for this in the ESL world.<br />
Example - crossword puzzles, word searches, building words - looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet Gorrin&#8230; by Peter</title>
		<link>http://www.avid-insight.co.uk/2008/11/22/meet-gorri/#comment-11</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.avid-insight.co.uk/?p=183#comment-11</guid>
		<description>Thankfully, I seem to have been remarkably immune to the addiction. After the flurry of initial novelty last weekend, I've not touched it... other priorities I guess!</description>
		<content:encoded><![CDATA[<p>Thankfully, I seem to have been remarkably immune to the addiction. After the flurry of initial novelty last weekend, I&#8217;ve not touched it&#8230; other priorities I guess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet Gorrin&#8230; by daniel</title>
		<link>http://www.avid-insight.co.uk/2008/11/22/meet-gorri/#comment-10</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.avid-insight.co.uk/?p=183#comment-10</guid>
		<description>I'd watch out with WoW - scarily addictive.
Some of my friends have a guild btw. If you want, I'll put you in touch with them. For reasons of humour they have a preference for Gnomes, but accept Dwarfs too... (actually, I think they accept any alliance race, but only under sufferance..)</description>
		<content:encoded><![CDATA[<p>I&#8217;d watch out with WoW - scarily addictive.<br />
Some of my friends have a guild btw. If you want, I&#8217;ll put you in touch with them. For reasons of humour they have a preference for Gnomes, but accept Dwarfs too&#8230; (actually, I think they accept any alliance race, but only under sufferance..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stackable Graph Cubes by daniel</title>
		<link>http://www.avid-insight.co.uk/projects/stackable-graph-cubes/#comment-9</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Sat, 29 Nov 2008 23:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.avid-insight.co.uk/?page_id=206#comment-9</guid>
		<description>Nice one... sounds funky. 
You should get some screenshots of this!

Could do a variety of games with this - like put textures on an array of cubes and challenge people to re-assemble an image
:-)

I might try that one out, actually...

what else could we do with this?</description>
		<content:encoded><![CDATA[<p>Nice one&#8230; sounds funky.<br />
You should get some screenshots of this!</p>
<p>Could do a variety of games with this - like put textures on an array of cubes and challenge people to re-assemble an image<br />
 <img src='http://www.avid-insight.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I might try that one out, actually&#8230;</p>
<p>what else could we do with this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Twinity&#8221; &#8212; my initial experience by Twinity blog &#187; Blog Archive &#187; Peter&#8217;s first experiences in Twinity</title>
		<link>http://www.avid-insight.co.uk/2008/11/16/twinity-my-initial-experience/#comment-8</link>
		<dc:creator>Twinity blog &#187; Blog Archive &#187; Peter&#8217;s first experiences in Twinity</dc:creator>
		<pubDate>Mon, 24 Nov 2008 08:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.avid-insight.co.uk/?p=175#comment-8</guid>
		<description>[...] has some info on his first experiences in Twinity on his Avid Insight blog. The review has some highlights and some areas where we still need to improve. The default [...]</description>
		<content:encoded><![CDATA[<p>[...] has some info on his first experiences in Twinity on his Avid Insight blog. The review has some highlights and some areas where we still need to improve. The default [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet Gorrin&#8230; by Peter</title>
		<link>http://www.avid-insight.co.uk/2008/11/22/meet-gorri/#comment-7</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 22 Nov 2008 21:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.avid-insight.co.uk/?p=183#comment-7</guid>
		<description>Anybody paying really close attention will notice the name change... my Dwarf is actually "Gorrin" (not "Gorrim", as I had previously said... oops!).</description>
		<content:encoded><![CDATA[<p>Anybody paying really close attention will notice the name change&#8230; my Dwarf is actually &#8220;Gorrin&#8221; (not &#8220;Gorrim&#8221;, as I had previously said&#8230; oops!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
